<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IT Outsourcing Metrics: A Good Example of Management Controls</title>
	<atom:link href="http://360vendormanagement.com/2009/11/30/it-outsourcing-metrics-a-good-example-of-management-controls/feed/" rel="self" type="application/rss+xml" />
	<link>http://360vendormanagement.com/2009/11/30/it-outsourcing-metrics-a-good-example-of-management-controls/</link>
	<description>Best Practices in Outsourcing and Vendor Management</description>
	<lastBuildDate>Thu, 05 May 2011 13:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT Services</title>
		<link>http://360vendormanagement.com/2009/11/30/it-outsourcing-metrics-a-good-example-of-management-controls/comment-page-1/#comment-1171</link>
		<dc:creator>IT Services</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/?p=325#comment-1171</guid>
		<description>That&#039;s interesting that BPO vendor managers can use the same approach, as different transaction types require different service levels, but, by breaking the into clear categories, vendor performance of each transaction type can be evaluated. Nice blog.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting that BPO vendor managers can use the same approach, as different transaction types require different service levels, but, by breaking the into clear categories, vendor performance of each transaction type can be evaluated. Nice blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too Much of Good Thing &#171; Pragmatic Outsourcing</title>
		<link>http://360vendormanagement.com/2009/11/30/it-outsourcing-metrics-a-good-example-of-management-controls/comment-page-1/#comment-1134</link>
		<dc:creator>Too Much of Good Thing &#171; Pragmatic Outsourcing</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/?p=325#comment-1134</guid>
		<description>[...] to my post I found a very interesting discussion of metrics on 360° Vendor Management. In his post Tony covered a few golden rules that are important to consider when introducing metrics in vendor [...]</description>
		<content:encoded><![CDATA[<p>[...] to my post I found a very interesting discussion of metrics on 360° Vendor Management. In his post Tony covered a few golden rules that are important to consider when introducing metrics in vendor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

