<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transformational Metrics: Governing Outsourcing&#8217;s Lure</title>
	<atom:link href="http://360vendormanagement.com/2008/03/05/transformational-metrics-governing-outsourcings-lure/feed/" rel="self" type="application/rss+xml" />
	<link>http://360vendormanagement.com/2008/03/05/transformational-metrics-governing-outsourcings-lure/</link>
	<description>Best Practices in Outsourcing and Vendor Management</description>
	<lastBuildDate>Thu, 13 May 2010 16:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT Outsourcing Metrics: A Good Example of Management Controls &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/03/05/transformational-metrics-governing-outsourcings-lure/comment-page-1/#comment-1129</link>
		<dc:creator>IT Outsourcing Metrics: A Good Example of Management Controls &#124; 360° Vendor Management</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/05/transformational-metrics-governing-outsourcings-lure/#comment-1129</guid>
		<description>[...] If you&#8217;re interested in 360° Vendor Management&#8217;s perspective on metrics, please visit our articles on Top Ten Service Level Agreement Considerations, Outsourcing Vendor Metrics, Operational Metrics, Key Performance Indicators, and Transformation Metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re interested in 360° Vendor Management&#8217;s perspective on metrics, please visit our articles on Top Ten Service Level Agreement Considerations, Outsourcing Vendor Metrics, Operational Metrics, Key Performance Indicators, and Transformation Metrics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attention Vendor Management Professionals: 360 Vendor Management is Back! &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/03/05/transformational-metrics-governing-outsourcings-lure/comment-page-1/#comment-1090</link>
		<dc:creator>Attention Vendor Management Professionals: 360 Vendor Management is Back! &#124; 360° Vendor Management</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/05/transformational-metrics-governing-outsourcings-lure/#comment-1090</guid>
		<description>[...] when you need to creatively and collaboratively enhance effectiveness.  We&#8217;ve addressed transformational metrics, but how do you go about handling [...]</description>
		<content:encoded><![CDATA[<p>[...] when you need to creatively and collaboratively enhance effectiveness.  We&#8217;ve addressed transformational metrics, but how do you go about handling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Contract Incentives: What is a Pound of Carrots Worth? &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/03/05/transformational-metrics-governing-outsourcings-lure/comment-page-1/#comment-440</link>
		<dc:creator>Outsourcing Contract Incentives: What is a Pound of Carrots Worth? &#124; 360° Vendor Management</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/05/transformational-metrics-governing-outsourcings-lure/#comment-440</guid>
		<description>[...] clear language. Just as with any metric, KPI, or transformational goal (we&#8217;ve authored articles on all three areas), clearly define the threshold and payment [...]</description>
		<content:encoded><![CDATA[<p>[...] clear language. Just as with any metric, KPI, or transformational goal (we&#8217;ve authored articles on all three areas), clearly define the threshold and payment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
