<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outsourcing Metrics: Key Performance Indicators</title>
	<atom:link href="http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/</link>
	<description>Best Practices in Outsourcing and Vendor Management</description>
	<lastBuildDate>Thu, 13 May 2010 16:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mee Honeymoons</title>
		<link>http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/comment-page-1/#comment-1164</link>
		<dc:creator>Mee Honeymoons</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/#comment-1164</guid>
		<description>Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds</description>
		<content:encoded><![CDATA[<p>Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attention Vendor Management Professionals: 360 Vendor Management is Back! &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/comment-page-1/#comment-1091</link>
		<dc:creator>Attention Vendor Management Professionals: 360 Vendor Management is Back! &#124; 360° Vendor Management</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/#comment-1091</guid>
		<description>[...] Effective Service Levels - We&#8217;ve written extensively about service levels, but we&#8217;ll actually present examples of poor, good, and great SLAs, including template [...]</description>
		<content:encoded><![CDATA[<p>[...] Effective Service Levels &#8211; We&#8217;ve written extensively about service levels, but we&#8217;ll actually present examples of poor, good, and great SLAs, including template [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Contract Penalties: Do Vendors Respond to the Pain? &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/comment-page-1/#comment-439</link>
		<dc:creator>Outsourcing Contract Penalties: Do Vendors Respond to the Pain? &#124; 360° Vendor Management</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/#comment-439</guid>
		<description>[...] services, outsourcing, and vendor management programs are governed by service level metrics and key performance indicators. When the vendor fails to meet established standards, they are financially penalized. This is a [...]</description>
		<content:encoded><![CDATA[<p>[...] services, outsourcing, and vendor management programs are governed by service level metrics and key performance indicators. When the vendor fails to meet established standards, they are financially penalized. This is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Contract Incentives: What is a Pound of Carrots Worth? &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/comment-page-1/#comment-369</link>
		<dc:creator>Outsourcing Contract Incentives: What is a Pound of Carrots Worth? &#124; 360° Vendor Management</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/#comment-369</guid>
		<description>[...] clear language. Just as with any metric, KPI, or transformational goal (we&#8217;ve authored articles on all three areas), clearly define the [...]</description>
		<content:encoded><![CDATA[<p>[...] clear language. Just as with any metric, KPI, or transformational goal (we&#8217;ve authored articles on all three areas), clearly define the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
