<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Outsourcing Vendor Metrics: Operational Metrics</title>
	<atom:link href="http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/</link>
	<description>Best Practices in Outsourcing and Vendor Management</description>
	<lastBuildDate>Thu, 13 May 2010 16:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Attention Vendor Management Professionals: 360 Vendor Management is Back! &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/comment-page-1/#comment-1096</link>
		<dc:creator>Attention Vendor Management Professionals: 360 Vendor Management is Back! &#124; 360° Vendor Management</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/#comment-1096</guid>
		<description>[...] Effective Service Levels - We&#8217;ve written extensively about service levels, but we&#8217;ll actually present examples of poor, good, and great SLAs, including template [...]</description>
		<content:encoded><![CDATA[<p>[...] Effective Service Levels &#8211; We&#8217;ve written extensively about service levels, but we&#8217;ll actually present examples of poor, good, and great SLAs, including template [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Vendor Metrics &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/comment-page-1/#comment-385</link>
		<dc:creator>Outsourcing Vendor Metrics &#124; 360° Vendor Management</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/#comment-385</guid>
		<description>[...] We&#8217;ve published a more detailed analysis on operational vendor metrics. Please be sure to read it for additional tips on structuring service level agreements and [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve published a more detailed analysis on operational vendor metrics. Please be sure to read it for additional tips on structuring service level agreements and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vendor Managers Can Satisfy Internal Stakeholders &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/comment-page-1/#comment-373</link>
		<dc:creator>Vendor Managers Can Satisfy Internal Stakeholders &#124; 360° Vendor Management</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/#comment-373</guid>
		<description>[...] to be fall prey to storytellers. Instead, actively create venues for stakeholder feedback using objective measures. On a quarterly basis or more frequently, ask your customer to rate their satisfaction. Track this. [...]</description>
		<content:encoded><![CDATA[<p>[...] to be fall prey to storytellers. Instead, actively create venues for stakeholder feedback using objective measures. On a quarterly basis or more frequently, ask your customer to rate their satisfaction. Track this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Contract Penalties: Do Vendors Respond to the Pain? &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/comment-page-1/#comment-368</link>
		<dc:creator>Outsourcing Contract Penalties: Do Vendors Respond to the Pain? &#124; 360° Vendor Management</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/#comment-368</guid>
		<description>[...] services, outsourcing, and vendor management programs are governed by service level metrics and key performance indicators. When the vendor fails to meet established standards, they are [...]</description>
		<content:encoded><![CDATA[<p>[...] services, outsourcing, and vendor management programs are governed by service level metrics and key performance indicators. When the vendor fails to meet established standards, they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Contract Incentives: What is a Pound of Carrots Worth? &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/comment-page-1/#comment-242</link>
		<dc:creator>Outsourcing Contract Incentives: What is a Pound of Carrots Worth? &#124; 360° Vendor Management</dc:creator>
		<pubDate>Wed, 02 Apr 2008 04:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/#comment-242</guid>
		<description>[...] clear language. Just as with any metric, KPI, or transformational goal (we&#8217;ve authored articles on all three areas), clearly define [...]</description>
		<content:encoded><![CDATA[<p>[...] clear language. Just as with any metric, KPI, or transformational goal (we&#8217;ve authored articles on all three areas), clearly define [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: employee leasing</title>
		<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/comment-page-1/#comment-96</link>
		<dc:creator>employee leasing</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/#comment-96</guid>
		<description>Thanks for sharing this post. It contain valuable content. :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this post. It contain valuable content. <img src='http://360vendormanagement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
