<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More on Outsourcing Vendor Metrics: Operational Metrics</title>
	<atom:link href="http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/</link>
	<description>Best Practices in Outsourcing, Vendor Management, ROI, and Improved Performance</description>
	<pubDate>Tue, 06 Jan 2009 04:29:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Outsourcing Contract Incentives: What is a Pound of Carrots Worth? &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/comment-page-1/#comment-242</link>
		<dc:creator>Outsourcing Contract Incentives: What is a Pound of Carrots Worth? &#124; 360° Vendor Management</dc:creator>
		<pubDate>Wed, 02 Apr 2008 04:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/#comment-242</guid>
		<description>[...] clear language. Just as with any metric, KPI, or transformational goal (we&#8217;ve authored articles on all three areas), clearly define [...]</description>
		<content:encoded><![CDATA[<p>[...] clear language. Just as with any metric, KPI, or transformational goal (we&#8217;ve authored articles on all three areas), clearly define [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: employee leasing</title>
		<link>http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/comment-page-1/#comment-96</link>
		<dc:creator>employee leasing</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/02/26/more-on-outsourcing-vendor-metrics-operational-metrics/#comment-96</guid>
		<description>Thanks for sharing this post. It contain valuable content. :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this post. It contain valuable content. <img src='http://360vendormanagement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
