<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outsourcing Vendor Metrics</title>
	<atom:link href="http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/</link>
	<description>Best Practices in Outsourcing and Vendor Management</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:05:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Attention Vendor Management Professionals: 360 Vendor Management is Back! &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/comment-page-1/#comment-1092</link>
		<dc:creator>Attention Vendor Management Professionals: 360 Vendor Management is Back! &#124; 360° Vendor Management</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/#comment-1092</guid>
		<description>[...] Effective Service Levels - We&#8217;ve written extensively about service levels, but we&#8217;ll actually present examples of poor, good, and great SLAs, [...]</description>
		<content:encoded><![CDATA[<p>[...] Effective Service Levels &#8211; We&#8217;ve written extensively about service levels, but we&#8217;ll actually present examples of poor, good, and great SLAs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Metrics: Key Performance Indicators &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/comment-page-1/#comment-381</link>
		<dc:creator>Outsourcing Metrics: Key Performance Indicators &#124; 360° Vendor Management</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/#comment-381</guid>
		<description>[...] procure from their vendors. In previous popular articles, we addressed the general structure of Outsourcing Vendor Metrics and provided more detailed information on Operational Service Levels and Metrics. However, [...]</description>
		<content:encoded><![CDATA[<p>[...] procure from their vendors. In previous popular articles, we addressed the general structure of Outsourcing Vendor Metrics and provided more detailed information on Operational Service Levels and Metrics. However, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transformational Metrics: Governing Outsourcing's Lure &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/comment-page-1/#comment-380</link>
		<dc:creator>Transformational Metrics: Governing Outsourcing's Lure &#124; 360° Vendor Management</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/#comment-380</guid>
		<description>[...] of articles discussing outsourcing metrics. We encourage your to read our other three articles: An Overview on Outsourcing Metrics, Operational Metrics, and Key Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] of articles discussing outsourcing metrics. We encourage your to read our other three articles: An Overview on Outsourcing Metrics, Operational Metrics, and Key Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vendor Management: Quarterly Review Methodology &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/comment-page-1/#comment-58</link>
		<dc:creator>Vendor Management: Quarterly Review Methodology &#124; 360° Vendor Management</dc:creator>
		<pubDate>Wed, 23 Jan 2008 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2007/12/11/outsourcing-vendor-metrics/#comment-58</guid>
		<description>[...] a formal review of prior performance and improvement opportunities. As such, planning is essential. Service level performance metrics must be collected, distributed, and reviewed in advance of the meeting by all participants. In [...]</description>
		<content:encoded><![CDATA[<p>[...] a formal review of prior performance and improvement opportunities. As such, planning is essential. Service level performance metrics must be collected, distributed, and reviewed in advance of the meeting by all participants. In [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
