<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecasting: Why Do Outsourcing Relationships Forget?</title>
	<atom:link href="http://360vendormanagement.com/2007/11/21/forecasting-why-do-outsourcing-relationships-forget/feed/" rel="self" type="application/rss+xml" />
	<link>http://360vendormanagement.com/2007/11/21/forecasting-why-do-outsourcing-relationships-forget/</link>
	<description>Best Practices in Outsourcing and Vendor Management</description>
	<lastBuildDate>Thu, 13 May 2010 16:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In the Absence of Outsoucing Governance or Vendor Management &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2007/11/21/forecasting-why-do-outsourcing-relationships-forget/comment-page-1/#comment-371</link>
		<dc:creator>In the Absence of Outsoucing Governance or Vendor Management &#124; 360° Vendor Management</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2007/11/21/forecasting-why-do-outsourcing-relationships-forget/#comment-371</guid>
		<description>[...] 60 days of the year for XYZ.  The customer service vendor management team made a significant forecasting error and found themselves delivering a 3% service level over several weeks.  Yes, that meant that [...]</description>
		<content:encoded><![CDATA[<p>[...] 60 days of the year for XYZ.  The customer service vendor management team made a significant forecasting error and found themselves delivering a 3% service level over several weeks.  Yes, that meant that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vendor Management: Quarterly Review Methodology &#124; 360° Vendor Management</title>
		<link>http://360vendormanagement.com/2007/11/21/forecasting-why-do-outsourcing-relationships-forget/comment-page-1/#comment-124</link>
		<dc:creator>Vendor Management: Quarterly Review Methodology &#124; 360° Vendor Management</dc:creator>
		<pubDate>Wed, 12 Mar 2008 13:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2007/11/21/forecasting-why-do-outsourcing-relationships-forget/#comment-124</guid>
		<description>[...] program will have between four and seven service level agreements and each should have three data points (remember: quarterly service level agreements are not effective). In addition, a variety... accuracy, scheduling accuracy and adherence, and training progress. If any service level is not [...]</description>
		<content:encoded><![CDATA[<p>[...] program will have between four and seven service level agreements and each should have three data points (remember: quarterly service level agreements are not effective). In addition, a variety&#8230; accuracy, scheduling accuracy and adherence, and training progress. If any service level is not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
